INTREPRINDEREA CU CAPITAL STRAIN ""BOSIMO COMPANY"" S.R.L.
Status | Activate |
Company name | INTREPRINDEREA CU CAPITAL STRAIN ""BOSIMO COMPANY"" S.R.L. |
Company IDNO | 16741012 |
Organizational-legal form | Societate cu răspundere limitată |
Area of activity | Wholesale trade of raw agricultural products and live animals |
Address | mun. Chişinău, sec. Centru, str. Gagarin Iuri bd., 10, ap.(of.) 15 |
Landline Phone Light | Add information |
Mobile Phone | Add information |
Add information | |
Website | Add information |
Brand | Add information |
Logo | |
Awards/Certifications | |
Company registration date | 1998-11-13 |
Last update | 2024-04-02 |
Administrators | JASEIM IBO [Administrator] |
Founder | 100.00% JASEIM IBO |
Arborele Companiei New
Service available as a subscription
Updated history of the founders
-
2024-05-02
Updated administrators history
-
2022-03-04
The INTREPRINDEREA CU CAPITAL STRAIN ""BOSIMO COMPANY"" S.R.L. established on 1998-11-13 by the founders JASEIM IBO with [100.00%] is a Societate cu răspundere limitată. The administrators of INTREPRINDEREA CU CAPITAL STRAIN ""BOSIMO COMPANY"" S.R.L. are JASEIM IBO [Administrator] with the legal address mun. Chişinău, sec. Centru, str. Gagarin Iuri bd., 10, ap.(of.) 15.
The fiscal code of the INTREPRINDEREA CU CAPITAL STRAIN ""BOSIMO COMPANY"" S.R.L. is 16741012.
INTREPRINDEREA CU CAPITAL STRAIN ""BOSIMO COMPANY"" S.R.L.
IDNO/CODE:16741012 / Date of registration : 1998-11-13
Form: | Societate cu răspundere limitată |
Field of activity: | Wholesale trade of raw agricultural products and live animals |
Address | mun. Chişinău, sec. Centru, str. Gagarin Iuri bd., 10, ap.(of.) 15 |
Updated: | 2024-04-02 |
Administrators:
-
JASEIM IBO
Administrator
Founders:
-
JASEIM IBO
100.00%
SCORING
###EXTENDED FINANCIAL DATA
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
Balance sheet | 2023 | Evolutia | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Immobilized assets; | ### | ##% | ### | ### | # | # | # |
- Intangible assets | # | #% | # | # | # | # | # |
- Tangible fixed assets | ### | ##% | ### | ### | # | # | # |
- Immobilized biological assets | # | # | # | # | # | # | |
Long-term financial investments | # | # | # | # | # | # | |
- Real estate investments | # | # | # | # | # | # | |
- Long-term receivables and advances | # | # | # | # | # | # | |
- Other fixed assets | # | # | # | # | # | # | |
Current assets: | ##### | #### | ##### | ##### | # | # | # |
- Inventories | ##### | #### | ##### | ##### | # | # | # |
- Commercial receivables and calculated | ### | #### | ## | ## | # | # | # |
- Cash in the cashier and current accounts | ### | ##### | ### | ### | # | # | # |
- Current financial investments | # | # | # | # | # | # | |
- Other current assets | # | ##### | # | # | # | # | # |
Total Assets | ##### | #### | ##### | ##### | # | # | # |
BALANCE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OUTSTANDING DEBTS TO THE STATE BUDGET
Taxpayer
INTREPRINDEREA CU CAPITAL STRAIN ""BOSIMO COMPANY"" S.R.L.
IDNO
16741012
NR. | Budget: | TOTAL | BASIS | PENALTIES | FINES |
---|---|---|---|---|---|
1 | Consolidated | # | # | # | # |
2 | The state budget | # | # | # | # |
3 | Budgets of administrative-territorial units | # | # | # | # |
4 | State social insurance budget | # | # | # | # |
5 | Mandatory health insurance funds | # | # | # | # |
REORGANISATION DATES:
Type of reorganization:: | Status of reorganisation | ######## | |
Initiating reorganization:: | ########## | Current record:: | ########## |
Reorganisation participants::
Nr. | Name/Surname | PARTICIPATION STATUS | TYPE OF ACTION |
---|---|---|---|
1 | ############ | ######### | ########## |
REAL ESTATE OWNERSHIP DATA
PROPERTY NO . 1
Cadastral Number | ############## |
Property type | ########### |
Surface area | ############ |
REGION | ##### |
VILLAGE/CITY | ########## |
STREET | ###### |
HOUSE | #### |
BLOC | #### |
APARTMENT | ########## |
Date owner
Name/Title | First name | IDNO | DOCUMENT | Series | Number | SHARE OF STOCK | Prohibitions |
---|---|---|---|---|---|---|---|
######## | ######## | ############ | ########## | ## | ####### | ### | ## |
DATA ON MEANS OF TRANSPORT OWNED
Transport nr. 1
Brand | ##### |
Model | ##### |
Year of manufacture | #### |
Vehicle Tip | ########### |
IDNV Code | ############# |
VIN Code | ############## |
Registration No | ####### |
Date of Registration | ########## |
Date of Expiry |
Date owner
Tip | # |
Vehicle Rights | # |
Name,surname/Title | ################# |
IDNO | ############# |
Phone |
Date owner(i):
REGION | VILLAGE/CITY | STREET | HOUSE | BLOC | APARTMENT |
---|---|---|---|---|---|
##### | ########## | ###### | #### | ## | ## |
Infobiz
Ultima actualizare: ########## . Solicitant: #######
Persoana Juridica
mun. Chişinău, sec. Centru, str. Gagarin Iuri bd., 10, ap.(of.) 15
Email: ###############
Angajamente
Descriere | Valoare |
---|---|
Total angajamente | # |
Inclusiv bancare | # |
Numar surse de formare a istoriei de credit | # |
Inclusiv bancare | # |
Data primului import de date | ########## |
Bancar | ########## |
Suma total achitata | # |
Inclusiv la banci | # |
Suma angajamentelor asumate in ultimele 12 luni | # MDL |
Inclusiv bancare | # MDL |
Suma angajamentelor asumate in ultimele 24 luni | # MDL |
Inclusiv bancare | # MDL |
Suma angajamentelor asumate in ultimele 60 luni | # MDL |
Inclusiv bancare | # MDL |
Suma totala a angajamentelor | # MDL |
Inclusiv bancare | # MDL |
Angajamente noi deschise ultimele 24 luni | # |
Inclusiv bancare | # |
Descriere | Valoare |
---|---|
Angajamente inchise ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente inchise in termen ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente inchise anticipat ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente restante inchise | # |
Inclusiv bancare | # |
Angajamente active | # |
Inclusiv bancare | # |
Angajamente restante active | # |
Inclusiv bancare | # |
Restanta maxima curenta | # zile |
Inclusiv bancare | # |
Suma maxima achitata intr-o luna | # MDL |
Soldul curent total (inclusiv penalitati calculate) | # MDL |
Soldul curent total net | # MDL |
Obligații:
Suma obligației | Echivalentul in MDL | Codul unic al valutei | Descriere obligație |
---|---|---|---|
##### | ##### | ### | ###################### |
IBAN dates
Unlicensed activities | Cod Caem |
---|---|
Wholesale trade of raw agricultural products and live animals | 51200 |
Wholesale of non-food consumer goods | 51400 |
Wholesale of clothing and footwear | 51420 |
Wholesale of perfumes and cosmetics | 51450 |
Licensed activities | Cod Caem |
---|---|
No results |