Gospodăria Țărănească DONICI ALEXANDRU VASILE din satul Olănești, raionul Ștefan Vodă
| Status | Liquidated on 2025-11-24 |
| Status date | 2026-07-22 |
| Company name | Gospodăria Țărănească DONICI ALEXANDRU VASILE din satul Olănești, raionul Ștefan Vodă |
| Company IDNO | 1024608005844 |
| Organizational-legal form | Întreprindere individuală în agricultură (gospodăria țărănească, de fermier) |
| Area of activity | Cultivation of cereals (exclusively rice), leguminous plants and plants producing oilseeds |
| Address | MD-4225, rl. Ștefan Vodă, s. Olănești, Vasile Alecsandri, 5 |
| Landline Phone Light | Add information |
| Mobile Phone | Add information |
| Add information | |
| Website | Add information |
| Brand | Add information |
| Logo | |
| Awards/Certifications | |
| Company registration date | 2018-02-12 |
| Last update | 2026-09-14 |
| Administrators | DONICI ALEXANDRU [Administrator] |
| Founder | 0.00% DONICI ALEXANDRU 0.00% DONICI ELENA 0.00% DONICI NICOLAI 0.00% DONICI SERGIU |
Arborele Companiei New
Service available in the subscription
Updated history of the founders
Updated administrators history
-
2024-11-06
The Gospodăria Țărănească DONICI ALEXANDRU VASILE din satul Olănești, raionul Ștefan Vodă established on 2018-02-12 by the founders DONICI ALEXANDRU with [0.00%] , DONICI ELENA with [0.00%] , DONICI NICOLAI with [0.00%] , DONICI SERGIU with [0.00%] is a Întreprindere individuală în agricultură (gospodăria țărănească, de fermier). The administrators of Gospodăria Țărănească DONICI ALEXANDRU VASILE din satul Olănești, raionul Ștefan Vodă are DONICI ALEXANDRU [Administrator] with the legal address MD-4225, rl. Ștefan Vodă, s. Olănești, Vasile Alecsandri, 5.
The fiscal code of the Gospodăria Țărănească DONICI ALEXANDRU VASILE din satul Olănești, raionul Ștefan Vodă is 1024608005844.
Gospodăria Țărănească DONICI ALEXANDRU VASILE din satul Olănești, raionul Ștefan Vodă
IDNO/CODE:1024608005844 / Date of registration : 2018-02-12
| Form: | Întreprindere individuală în agricultură (gospodăria țărănească, de fermier) |
| Field of activity: | Cultivation of cereals (exclusively rice), leguminous plants and plants producing oilseeds |
| Address | MD-4225, rl. Ștefan Vodă, s. Olănești, Vasile Alecsandri, 5 |
| Updated: | 2026-09-14 |
Administrators:
-
DONICI ALEXANDRU
Administrator
Founders:
-
DONICI ALEXANDRU
0.00% -
DONICI ELENA
0.00% -
DONICI NICOLAI
0.00% -
DONICI SERGIU
0.00%
SCORING
###Extended financial data
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
| Balance sheet | 2025 | Evolutia | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Immobilized assets; | ### | ##% | ### | ### | # | # | # |
| - Intangible assets | # | #% | # | # | # | # | # |
| - Tangible fixed assets | ### | ##% | ### | ### | # | # | # |
| - Immobilized biological assets | # | # | # | # | # | # | |
| Long-term financial investments | # | # | # | # | # | # | |
| - Real estate investments | # | # | # | # | # | # | |
| - Long-term receivables and advances | # | # | # | # | # | # | |
| - Other fixed assets | # | # | # | # | # | # | |
| Current assets: | ##### | #### | ##### | ##### | # | # | # |
| - Inventories | ##### | #### | ##### | ##### | # | # | # |
| - Commercial receivables and calculated | ### | #### | ## | ## | # | # | # |
| - Cash in the cashier and current accounts | ### | ##### | ### | ### | # | # | # |
| - Current financial investments | # | # | # | # | # | # | |
| - Other current assets | # | ##### | # | # | # | # | # |
| Total Assets | ##### | #### | ##### | ##### | # | # | # |
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
| Balance Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infobiz
Last Update: ########## . Applicant: #######
Persoana Juridica
MD-4225, rl. Ștefan Vodă, s. Olănești, Vasile Alecsandri, 5
Email: ###############
Commitments
| Description | Value |
|---|---|
| Total commitments | # |
| Including Banking | # |
| Number Of Sources Forming The Credit History | # |
| Including Banking | # |
| Date Of First Data Import | ########## |
| Banking | ########## |
| Total Paid Amount | # |
| Including Banks | # |
| Amount Of Commitments Assumed In The Last 12 Months | # MDL |
| Including Banking | # MDL |
| Amount Of Commitments Assumed In The Last 24 Months | # MDL |
| Including Banking | # MDL |
| Amount Of Commitments Assumed In The Last 60 Months | # MDL |
| Including Banking | # MDL |
| Total Amount Of Commitments | # MDL |
| Including Banking | # MDL |
| New Commitments Opened In The Last 24 Months | # |
| Including Banking | # |
| Description | Value |
|---|---|
| Closed Commitments In The Last 24 Months | # |
| Including Banking | # |
| Commitments Closed On Time In The Last 24 Months | # |
| Including Banking | # |
| Commitments Closed Early In The Last 24 Months | # |
| Including Banking | # |
| Closed Overdue Commitments | # |
| Including Banking | # |
| Active Commitments | # |
| Including Banking | # |
| Active Overdue Commitments | # |
| Including Banking | # |
| Current Maximum Overdue Amount | # zile |
| Including Banking | # |
| Maximum Amount Paid In One Month | # MDL |
| Total Current Balance (Including Calculated Penalties) | # MDL |
| Total Current Net Balance | # MDL |
OUTSTANDING DEBTS TO THE STATE BUDGET
Taxpayer
Gospodăria Țărănească DONICI ALEXANDRU VASILE din satul Olănești, raionul Ștefan Vodă
IDNO
1024608005844
| NR. | Budget: | TOTAL | BASIS | PENALTIES | FINES |
|---|---|---|---|---|---|
| 1 | Consolidated | # | # | # | # |
| 2 | The state budget | # | # | # | # |
| 3 | Budgets of administrative-territorial units | # | # | # | # |
| 4 | State social insurance budget | # | # | # | # |
| 5 | Mandatory health insurance funds | # | # | # | # |
REORGANISATION DATES:
| Type of reorganization:: | Status of reorganisation | ######## | |
| Initiating reorganization:: | ########## | Current record:: | ########## |
Reorganisation participants::
| Nr. | Name/Surname | PARTICIPATION STATUS | TYPE OF ACTION |
|---|---|---|---|
| 1 | ############ | ######### | ########## |
REAL ESTATE OWNERSHIP DATA
PROPERTY NO . 1
| Cadastral Number | ############## |
| Property type | ########### |
| Surface area | ############ |
| REGION | ##### |
| VILLAGE/CITY | ########## |
| STREET | ###### |
| HOUSE | #### |
| BLOC | #### |
| APARTMENT | ########## |
Date owner
| Name/Title | First name | IDNO | DOCUMENT | Series | Number | SHARE OF STOCK | Prohibitions |
|---|---|---|---|---|---|---|---|
| ######## | ######## | ############ | ########## | ## | ####### | ### | ## |
DATA ON MEANS OF TRANSPORT OWNED
Transport nr. 1
| Brand | ##### |
| Model | ##### |
| Year of manufacture | #### |
| Vehicle Tip | ########### |
| IDNV Code | ############# |
| VIN Code | ############## |
| Registration No | ####### |
| Date of Registration | ########## |
| Date of Expiry |
Date owner
| Tip | # |
| Vehicle Rights | # |
| Name,surname/Title | ################# |
| IDNO | ############# |
| Phone |
Date owner(i):
| REGION | VILLAGE/CITY | STREET | HOUSE | BLOC | APARTMENT |
|---|---|---|---|---|---|
| ##### | ########## | ###### | #### | ## | ## |
Obligations:
| Amount of the obligation | Equivalent in MDL | Currency code | Obligation description |
|---|---|---|---|
| ##### | ##### | ### | ###################### |
IBAN DATA
| Unlicensed activities | Cod Caem |
|---|---|
| Cultivation of cereals (exclusively rice), leguminous plants and plants producing oilseeds | 0111 |
| Wholesale of cereals, seeds, fodder and unprocessed tobacco | 4621 |
| Licensed activities | Cod Caem |
|---|---|
|
No results |
|