S.R.L. Întreprinderea cu Capital Străin GOLDEN CARE
| Status | Active |
| Status date | 2008-12-08 |
| Company name | Întreprinderea cu Capital Străin GOLDEN CARE Societate cu Răspundere Limitată |
| Company IDNO | 1008600057072 |
| Organizational-legal form | Societate cu răspundere limitată |
| Area of activity | Wholesale of clothing and footwear |
| Address | MD-2072, CHIȘINĂU BOTANICA, mun. Chișinău, Valea Crucii, 8, ap.(of.) 116 |
| Landline Phone Light | Add information |
| Mobile Phone | Add information |
| Add information | |
| Website | Add information |
| Brand | Add information |
| Logo | |
| Awards/Certifications | |
| Company registration date | 2008-12-08 |
| Last update | 2026-09-14 |
| Administrators | COTRUȚA PAVEL [Administrator] |
| Founder | 100.00% ODEH RIYAD ODEH MUSTAFA |
Arborele Companiei New
Service available in the subscription
Updated history of the founders
-
2024-05-02
Updated administrators history
The Întreprinderea cu Capital Străin GOLDEN CARE Societate cu Răspundere Limitată established on 2008-12-08 by the founders ODEH RIYAD ODEH MUSTAFA with [100.00%] is a Societate cu răspundere limitată. The administrators of Întreprinderea cu Capital Străin GOLDEN CARE Societate cu Răspundere Limitată are COTRUȚA PAVEL [Administrator] with the legal address MD-2072, CHIȘINĂU BOTANICA, mun. Chișinău, Valea Crucii, 8, ap.(of.) 116.
The fiscal code of the Întreprinderea cu Capital Străin GOLDEN CARE Societate cu Răspundere Limitată is 1008600057072.
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
| Year | Total income | Total profit | Equity capital | Number of employees | Labour productivity |
|---|---|---|---|---|---|
| 2023 | -74.64 | 0 | 0 | ||
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
Întreprinderea cu Capital Străin GOLDEN CARE Societate cu Răspundere Limitată
IDNO/CODE:1008600057072 / Date of registration : 2008-12-08
| Form: | Societate cu răspundere limitată |
| Field of activity: | Wholesale of clothing and footwear |
| Address | MD-2072, CHIȘINĂU BOTANICA, mun. Chișinău, Valea Crucii, 8, ap.(of.) 116 |
| Updated: | 2026-09-14 |
Administrators:
-
COTRUȚA PAVEL
Administrator
Founders:
-
ODEH RIYAD ODEH MUSTAFA
100.00%
SCORING
###Extended financial data
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
| Balance sheet | 2025 | Evolutia | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Immobilized assets; | ### | ##% | ### | ### | # | # | # |
| - Intangible assets | # | #% | # | # | # | # | # |
| - Tangible fixed assets | ### | ##% | ### | ### | # | # | # |
| - Immobilized biological assets | # | # | # | # | # | # | |
| Long-term financial investments | # | # | # | # | # | # | |
| - Real estate investments | # | # | # | # | # | # | |
| - Long-term receivables and advances | # | # | # | # | # | # | |
| - Other fixed assets | # | # | # | # | # | # | |
| Current assets: | ##### | #### | ##### | ##### | # | # | # |
| - Inventories | ##### | #### | ##### | ##### | # | # | # |
| - Commercial receivables and calculated | ### | #### | ## | ## | # | # | # |
| - Cash in the cashier and current accounts | ### | ##### | ### | ### | # | # | # |
| - Current financial investments | # | # | # | # | # | # | |
| - Other current assets | # | ##### | # | # | # | # | # |
| Total Assets | ##### | #### | ##### | ##### | # | # | # |
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
| Balance Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infobiz
Last Update: ########## . Applicant: #######
Persoana Juridica
MD-2072, CHIȘINĂU BOTANICA, mun. Chișinău, Valea Crucii, 8, ap.(of.) 116
Email: ###############
Commitments
| Description | Value |
|---|---|
| Total commitments | # |
| Including Banking | # |
| Number Of Sources Forming The Credit History | # |
| Including Banking | # |
| Date Of First Data Import | ########## |
| Banking | ########## |
| Total Paid Amount | # |
| Including Banks | # |
| Amount Of Commitments Assumed In The Last 12 Months | # MDL |
| Including Banking | # MDL |
| Amount Of Commitments Assumed In The Last 24 Months | # MDL |
| Including Banking | # MDL |
| Amount Of Commitments Assumed In The Last 60 Months | # MDL |
| Including Banking | # MDL |
| Total Amount Of Commitments | # MDL |
| Including Banking | # MDL |
| New Commitments Opened In The Last 24 Months | # |
| Including Banking | # |
| Description | Value |
|---|---|
| Closed Commitments In The Last 24 Months | # |
| Including Banking | # |
| Commitments Closed On Time In The Last 24 Months | # |
| Including Banking | # |
| Commitments Closed Early In The Last 24 Months | # |
| Including Banking | # |
| Closed Overdue Commitments | # |
| Including Banking | # |
| Active Commitments | # |
| Including Banking | # |
| Active Overdue Commitments | # |
| Including Banking | # |
| Current Maximum Overdue Amount | # zile |
| Including Banking | # |
| Maximum Amount Paid In One Month | # MDL |
| Total Current Balance (Including Calculated Penalties) | # MDL |
| Total Current Net Balance | # MDL |
OUTSTANDING DEBTS TO THE STATE BUDGET
Taxpayer
Întreprinderea cu Capital Străin GOLDEN CARE Societate cu Răspundere Limitată
IDNO
1008600057072
| NR. | Budget: | TOTAL | BASIS | PENALTIES | FINES |
|---|---|---|---|---|---|
| 1 | Consolidated | # | # | # | # |
| 2 | The state budget | # | # | # | # |
| 3 | Budgets of administrative-territorial units | # | # | # | # |
| 4 | State social insurance budget | # | # | # | # |
| 5 | Mandatory health insurance funds | # | # | # | # |
REORGANISATION DATES:
| Type of reorganization:: | Status of reorganisation | ######## | |
| Initiating reorganization:: | ########## | Current record:: | ########## |
Reorganisation participants::
| Nr. | Name/Surname | PARTICIPATION STATUS | TYPE OF ACTION |
|---|---|---|---|
| 1 | ############ | ######### | ########## |
REAL ESTATE OWNERSHIP DATA
PROPERTY NO . 1
| Cadastral Number | ############## |
| Property type | ########### |
| Surface area | ############ |
| REGION | ##### |
| VILLAGE/CITY | ########## |
| STREET | ###### |
| HOUSE | #### |
| BLOC | #### |
| APARTMENT | ########## |
Date owner
| Name/Title | First name | IDNO | DOCUMENT | Series | Number | SHARE OF STOCK | Prohibitions |
|---|---|---|---|---|---|---|---|
| ######## | ######## | ############ | ########## | ## | ####### | ### | ## |
DATA ON MEANS OF TRANSPORT OWNED
Transport nr. 1
| Brand | ##### |
| Model | ##### |
| Year of manufacture | #### |
| Vehicle Tip | ########### |
| IDNV Code | ############# |
| VIN Code | ############## |
| Registration No | ####### |
| Date of Registration | ########## |
| Date of Expiry |
Date owner
| Tip | # |
| Vehicle Rights | # |
| Name,surname/Title | ################# |
| IDNO | ############# |
| Phone |
Date owner(i):
| REGION | VILLAGE/CITY | STREET | HOUSE | BLOC | APARTMENT |
|---|---|---|---|---|---|
| ##### | ########## | ###### | #### | ## | ## |
Obligations:
| Amount of the obligation | Equivalent in MDL | Currency code | Obligation description |
|---|---|---|---|
| ##### | ##### | ### | ###################### |
IBAN DATA
| Unlicensed activities | Cod Caem |
|---|---|
| Wholesale of clothing and footwear | 5142 |
| Retail trade of clothing | 5242 |
| Retail trade of footwear and leather goods | 5243 |
| Trade in motor vehicles | 5010 |
| Licensed activities | Cod Caem |
|---|---|
|
No results |
|