S.C. OPEX AGRO S.R.L.
| Status | Active |
| Status date | 2007-03-06 |
| Company name | Societatea Comercială OPEX AGRO S.R.L. |
| Company IDNO | 1007600013925 |
| Organizational-legal form | Societate cu răspundere limitată |
| Area of activity | Fruit culture |
| Address | MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, Ștefan cel Mare și Sfînt bd., 132, ap.(of.) 81 |
| Landline Phone Light | Add information |
| Mobile Phone | Add information |
| Add information | |
| Website | Add information |
| Social networks | Add information |
| Brand | Add information |
| Logo | |
| Awards/Certifications | |
| Company registration date | 2007-03-06 |
| Last update | 2026-09-21 |
| Administrators | AIDOVA MARINA [Administrator] |
| Founder | 50.00% AIDOVA MARINA 50.00% ION TODERAȘ |
Arborele Companiei New
Service available in the subscription
Updated history of the founders
-
2026-04-27
-
2024-05-03
Updated administrators history
The Societatea Comercială OPEX AGRO S.R.L. established on 2007-03-06 by the founders AIDOVA MARINA with [50.00%] , ION TODERAȘ with [50.00%] is a Societate cu răspundere limitată. The administrators of Societatea Comercială OPEX AGRO S.R.L. are AIDOVA MARINA [Administrator] with the legal address MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, Ștefan cel Mare și Sfînt bd., 132, ap.(of.) 81.
The fiscal code of the Societatea Comercială OPEX AGRO S.R.L. is 1007600013925.
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
The displayed data is for demonstration purposes only and does not reflect the company's actual information. Accessing the service is required to view the actual data.
| Year | Total income | Total profit | Equity capital | Number of employees | Labour productivity |
|---|---|---|---|---|---|
| 2024 | -64.49 | 0 | 0 | ||
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
The displayed data is for demonstration purposes only and does not reflect the company's actual information. Accessing the service is required to view the actual data.
Societatea Comercială OPEX AGRO S.R.L.
IDNO/CODE:1007600013925 / Date of registration : 2007-03-06
| Form: | Societate cu răspundere limitată |
| Field of activity: | Fruit culture |
| Address | MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, Ștefan cel Mare și Sfînt bd., 132, ap.(of.) 81 |
| Updated: | 2026-09-21 |
Administrators:
-
AIDOVA MARINA
Administrator
Founders:
-
AIDOVA MARINA
50.00% -
ION TODERAȘ
50.00%
SCORING
###Extended financial data
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
| Balance sheet | 2025 | Evolutia | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Immobilized assets; | ### | ##% | ### | ### | # | # | # |
| - Intangible assets | # | #% | # | # | # | # | # |
| - Tangible fixed assets | ### | ##% | ### | ### | # | # | # |
| - Immobilized biological assets | # | # | # | # | # | # | |
| Long-term financial investments | # | # | # | # | # | # | |
| - Real estate investments | # | # | # | # | # | # | |
| - Long-term receivables and advances | # | # | # | # | # | # | |
| - Other fixed assets | # | # | # | # | # | # | |
| Current assets: | ##### | #### | ##### | ##### | # | # | # |
| - Inventories | ##### | #### | ##### | ##### | # | # | # |
| - Commercial receivables and calculated | ### | #### | ## | ## | # | # | # |
| - Cash in the cashier and current accounts | ### | ##### | ### | ### | # | # | # |
| - Current financial investments | # | # | # | # | # | # | |
| - Other current assets | # | ##### | # | # | # | # | # |
| Total Assets | ##### | #### | ##### | ##### | # | # | # |
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
The displayed data is for demonstration purposes only and does not reflect the company's actual information. Accessing the service is required to view the actual data.
| Balance Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The displayed data is for demonstration purposes only and does not reflect the company's actual information. Accessing the service is required to view the actual data.
Infobiz
Last Update: ########## . Applicant: #######
Persoana Juridica
MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, Ștefan cel Mare și Sfînt bd., 132, ap.(of.) 81
Email: ###############
Commitments
| Description | Value |
|---|---|
| Total commitments | # |
| Including Banking | # |
| Number Of Sources Forming The Credit History | # |
| Including Banking | # |
| Date Of First Data Import | ########## |
| Banking | ########## |
| Total Paid Amount | # |
| Including Banks | # |
| Amount Of Commitments Assumed In The Last 12 Months | # MDL |
| Including Banking | # MDL |
| Amount Of Commitments Assumed In The Last 24 Months | # MDL |
| Including Banking | # MDL |
| Amount Of Commitments Assumed In The Last 60 Months | # MDL |
| Including Banking | # MDL |
| Total Amount Of Commitments | # MDL |
| Including Banking | # MDL |
| New Commitments Opened In The Last 24 Months | # |
| Including Banking | # |
| Description | Value |
|---|---|
| Closed Commitments In The Last 24 Months | # |
| Including Banking | # |
| Commitments Closed On Time In The Last 24 Months | # |
| Including Banking | # |
| Commitments Closed Early In The Last 24 Months | # |
| Including Banking | # |
| Closed Overdue Commitments | # |
| Including Banking | # |
| Active Commitments | # |
| Including Banking | # |
| Active Overdue Commitments | # |
| Including Banking | # |
| Current Maximum Overdue Amount | # zile |
| Including Banking | # |
| Maximum Amount Paid In One Month | # MDL |
| Total Current Balance (Including Calculated Penalties) | # MDL |
| Total Current Net Balance | # MDL |
The displayed data is for demonstration purposes only and does not reflect the company's actual information. Accessing the service is required to view the actual data.
OUTSTANDING DEBTS TO THE STATE BUDGET
Taxpayer
Societatea Comercială OPEX AGRO S.R.L.
IDNO
1007600013925
| NR. | Budget: | TOTAL | BASIS | PENALTIES | FINES |
|---|---|---|---|---|---|
| 1 | Consolidated | # | # | # | # |
| 2 | The state budget | # | # | # | # |
| 3 | Budgets of administrative-territorial units | # | # | # | # |
| 4 | State social insurance budget | # | # | # | # |
| 5 | Mandatory health insurance funds | # | # | # | # |
REORGANISATION DATES:
| Type of reorganization:: | Status of reorganisation | ######## | |
| Initiating reorganization:: | ########## | Current record:: | ########## |
Reorganisation participants::
| Nr. | Name/Surname | PARTICIPATION STATUS | TYPE OF ACTION |
|---|---|---|---|
| 1 | ############ | ######### | ########## |
REAL ESTATE OWNERSHIP DATA
PROPERTY NO . 1
| Cadastral Number | ############## |
| Property type | ########### |
| Surface area | ############ |
| REGION | ##### |
| VILLAGE/CITY | ########## |
| STREET | ###### |
| HOUSE | #### |
| BLOC | #### |
| APARTMENT | ########## |
Date owner
| Name/Title | First name | IDNO | DOCUMENT | Series | Number | SHARE OF STOCK | Prohibitions |
|---|---|---|---|---|---|---|---|
| ######## | ######## | ############ | ########## | ## | ####### | ### | ## |
DATA ON MEANS OF TRANSPORT OWNED
Transport nr. 1
| Brand | ##### |
| Model | ##### |
| Year of manufacture | #### |
| Vehicle Tip | ########### |
| IDNV Code | ############# |
| VIN Code | ############## |
| Registration No | ####### |
| Date of Registration | ########## |
| Date of Expiry |
Date owner
| Tip | # |
| Vehicle Rights | # |
| Name,surname/Title | ################# |
| IDNO | ############# |
| Phone |
Date owner(i):
| REGION | VILLAGE/CITY | STREET | HOUSE | BLOC | APARTMENT |
|---|---|---|---|---|---|
| ##### | ########## | ###### | #### | ## | ## |
The displayed data is for demonstration purposes only and does not reflect the company's actual information. Accessing the service is required to view the actual data.
Obligations:
| Amount of the obligation | Equivalent in MDL | Currency code | Obligation description |
|---|---|---|---|
| ##### | ##### | ### | ###################### |
IBAN DATA
| Unlicensed activities | Cod Caem |
|---|---|
| Fruit culture | 0113 |
| Cultivation of cereal, technical and fodder plants | 0111 |
| Wholesale trade of raw agricultural products and live animals | 512 |
| Wholesale of potatoes, vegetables and fruits | 5131 |
| Licensed activities | Cod Caem |
|---|---|
| Construction of buildings and (or) engineering constructions, installations and technical-urban networks, reconstructions, consolidations, restorations | 18 |