Î.I. CEBOTARI ALIONA
Status | Activate |
Company name | INTREPRINDEREA INDIVIDUALA CEBOTARI ALIONA |
Company IDNO | 1004600057845 |
Organizational-legal form | Întreprindere individuală |
Area of activity | Manufacture of milling products |
Address | Anenii Noi, Floreni, str. Trandafirilor, 7 |
Landline Phone Light | Add information |
Mobile Phone | Add information |
Add information | |
Website | Add information |
Brand | Add information |
Logo | |
Awards/Certifications | |
Company registration date | 1999-12-15 |
Last update | 2024-11-20 |
Administrators | |
Founder | 100.00% CEBOTARI ALIONA |
Arborele Companiei New
Service available as a subscription
The INTREPRINDEREA INDIVIDUALA CEBOTARI ALIONA established on 1999-12-15 by the founders CEBOTARI ALIONA with [100.00%] is a Întreprindere individuală. The administrators of INTREPRINDEREA INDIVIDUALA CEBOTARI ALIONA are with the legal address Anenii Noi, Floreni, str. Trandafirilor, 7.
The fiscal code of the INTREPRINDEREA INDIVIDUALA CEBOTARI ALIONA is 1004600057845.
INTREPRINDEREA INDIVIDUALA CEBOTARI ALIONA
IDNO/CODE:1004600057845 / Date of registration : 1999-12-15
Form: | Întreprindere individuală |
Field of activity: | Manufacture of milling products |
Address | Anenii Noi, Floreni, str. Trandafirilor, 7 |
Updated: | 2024-11-20 |
Administrators:
Founders:
-
CEBOTARI ALIONA
100.00%
SCORING
###EXTENDED FINANCIAL DATA
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
Balance sheet | 2023 | Evolutia | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Immobilized assets; | ### | ##% | ### | ### | # | # | # |
- Intangible assets | # | #% | # | # | # | # | # |
- Tangible fixed assets | ### | ##% | ### | ### | # | # | # |
- Immobilized biological assets | # | # | # | # | # | # | |
Long-term financial investments | # | # | # | # | # | # | |
- Real estate investments | # | # | # | # | # | # | |
- Long-term receivables and advances | # | # | # | # | # | # | |
- Other fixed assets | # | # | # | # | # | # | |
Current assets: | ##### | #### | ##### | ##### | # | # | # |
- Inventories | ##### | #### | ##### | ##### | # | # | # |
- Commercial receivables and calculated | ### | #### | ## | ## | # | # | # |
- Cash in the cashier and current accounts | ### | ##### | ### | ### | # | # | # |
- Current financial investments | # | # | # | # | # | # | |
- Other current assets | # | ##### | # | # | # | # | # |
Total Assets | ##### | #### | ##### | ##### | # | # | # |
BALANCE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OUTSTANDING DEBTS TO THE STATE BUDGET
Taxpayer
INTREPRINDEREA INDIVIDUALA CEBOTARI ALIONA
IDNO
1004600057845
NR. | Budget: | TOTAL | BASIS | PENALTIES | FINES |
---|---|---|---|---|---|
1 | Consolidated | # | # | # | # |
2 | The state budget | # | # | # | # |
3 | Budgets of administrative-territorial units | # | # | # | # |
4 | State social insurance budget | # | # | # | # |
5 | Mandatory health insurance funds | # | # | # | # |
REORGANISATION DATES:
Type of reorganization:: | Status of reorganisation | ######## | |
Initiating reorganization:: | ########## | Current record:: | ########## |
Reorganisation participants::
Nr. | Name/Surname | PARTICIPATION STATUS | TYPE OF ACTION |
---|---|---|---|
1 | ############ | ######### | ########## |
REAL ESTATE OWNERSHIP DATA
PROPERTY NO . 1
Cadastral Number | ############## |
Property type | ########### |
Surface area | ############ |
REGION | ##### |
VILLAGE/CITY | ########## |
STREET | ###### |
HOUSE | #### |
BLOC | #### |
APARTMENT | ########## |
Date owner
Name/Title | First name | IDNO | DOCUMENT | Series | Number | SHARE OF STOCK | Prohibitions |
---|---|---|---|---|---|---|---|
######## | ######## | ############ | ########## | ## | ####### | ### | ## |
DATA ON MEANS OF TRANSPORT OWNED
Transport nr. 1
Brand | ##### |
Model | ##### |
Year of manufacture | #### |
Vehicle Tip | ########### |
IDNV Code | ############# |
VIN Code | ############## |
Registration No | ####### |
Date of Registration | ########## |
Date of Expiry |
Date owner
Tip | # |
Vehicle Rights | # |
Name,surname/Title | ################# |
IDNO | ############# |
Phone |
Date owner(i):
REGION | VILLAGE/CITY | STREET | HOUSE | BLOC | APARTMENT |
---|---|---|---|---|---|
##### | ########## | ###### | #### | ## | ## |
Infobiz
Ultima actualizare: ########## . Solicitant: #######
Persoana Juridica
Anenii Noi, Floreni, str. Trandafirilor, 7
Email: ###############
Angajamente
Descriere | Valoare |
---|---|
Total angajamente | # |
Inclusiv bancare | # |
Numar surse de formare a istoriei de credit | # |
Inclusiv bancare | # |
Data primului import de date | ########## |
Bancar | ########## |
Suma total achitata | # |
Inclusiv la banci | # |
Suma angajamentelor asumate in ultimele 12 luni | # MDL |
Inclusiv bancare | # MDL |
Suma angajamentelor asumate in ultimele 24 luni | # MDL |
Inclusiv bancare | # MDL |
Suma angajamentelor asumate in ultimele 60 luni | # MDL |
Inclusiv bancare | # MDL |
Suma totala a angajamentelor | # MDL |
Inclusiv bancare | # MDL |
Angajamente noi deschise ultimele 24 luni | # |
Inclusiv bancare | # |
Descriere | Valoare |
---|---|
Angajamente inchise ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente inchise in termen ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente inchise anticipat ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente restante inchise | # |
Inclusiv bancare | # |
Angajamente active | # |
Inclusiv bancare | # |
Angajamente restante active | # |
Inclusiv bancare | # |
Restanta maxima curenta | # zile |
Inclusiv bancare | # |
Suma maxima achitata intr-o luna | # MDL |
Soldul curent total (inclusiv penalitati calculate) | # MDL |
Soldul curent total net | # MDL |
Obligații:
Suma obligației | Echivalentul in MDL | Codul unic al valutei | Descriere obligație |
---|---|---|---|
##### | ##### | ### | ###################### |
IBAN dates
Unlicensed activities | Cod Caem |
---|---|
Manufacture of milling products | 15610 |
Manufacture of vegetable and animal oils and fats | 15400 |
Wholesale trade of food, beverages and tobacco products | 51300 |
Retail trade of food products in specialized stores | 52200 |
Licensed activities | Cod Caem |
---|---|
No results |