Gospodăria Ţărănească PETROV OLGA PARFENII s. Ustia, rl. Dubăsari
Status | Activate |
Company name | Gospodăria Ţărănească PETROV OLGA PARFENII s. Ustia, rl. Dubăsari |
Company IDNO | 1024600009260 |
Organizational-legal form | Întreprindere individuală în agricultură (gospodăria ţărănească, de fermier) |
Area of activity | Cultivation of cereals (exclusively rice), leguminous plants and plants producing oilseeds |
Address | Dubăsari, Ustia |
Landline Phone Light | Add information |
Mobile Phone | Add information |
Add information | |
Website | Add information |
Brand | Add information |
Logo | |
Awards/Certifications | |
Company registration date | 2014-11-20 |
Last update | 2024-10-16 |
Administrators | PETROV OLGA [Administrator] |
Founder | 100.00% PETROV OLGA |
Arborele Companiei New
Service available as a subscription
Updated history of the founders
-
2024-05-03
Updated administrators history
-
2024-05-03
The Gospodăria Ţărănească PETROV OLGA PARFENII s. Ustia, rl. Dubăsari established on 2014-11-20 by the founders PETROV OLGA with [100.00%] is a Întreprindere individuală în agricultură (gospodăria ţărănească, de fermier). The administrators of Gospodăria Ţărănească PETROV OLGA PARFENII s. Ustia, rl. Dubăsari are PETROV OLGA [Administrator] with the legal address Dubăsari, Ustia.
The fiscal code of the Gospodăria Ţărănească PETROV OLGA PARFENII s. Ustia, rl. Dubăsari is 1024600009260.
Gospodăria Ţărănească PETROV OLGA PARFENII s. Ustia, rl. Dubăsari
IDNO/CODE:1024600009260 / Date of registration : 2014-11-20
Form: | Întreprindere individuală în agricultură (gospodăria ţărănească, de fermier) |
Field of activity: | Cultivation of cereals (exclusively rice), leguminous plants and plants producing oilseeds |
Address | Dubăsari, Ustia |
Updated: | 2024-10-16 |
Administrators:
-
PETROV OLGA
Administrator
Founders:
-
PETROV OLGA
100.00%
SCORING
###EXTENDED FINANCIAL DATA
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
Balance sheet | 2023 | Evolutia | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Immobilized assets; | ### | ##% | ### | ### | # | # | # |
- Intangible assets | # | #% | # | # | # | # | # |
- Tangible fixed assets | ### | ##% | ### | ### | # | # | # |
- Immobilized biological assets | # | # | # | # | # | # | |
Long-term financial investments | # | # | # | # | # | # | |
- Real estate investments | # | # | # | # | # | # | |
- Long-term receivables and advances | # | # | # | # | # | # | |
- Other fixed assets | # | # | # | # | # | # | |
Current assets: | ##### | #### | ##### | ##### | # | # | # |
- Inventories | ##### | #### | ##### | ##### | # | # | # |
- Commercial receivables and calculated | ### | #### | ## | ## | # | # | # |
- Cash in the cashier and current accounts | ### | ##### | ### | ### | # | # | # |
- Current financial investments | # | # | # | # | # | # | |
- Other current assets | # | ##### | # | # | # | # | # |
Total Assets | ##### | #### | ##### | ##### | # | # | # |
BALANCE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OUTSTANDING DEBTS TO THE STATE BUDGET
Taxpayer
Gospodăria Ţărănească PETROV OLGA PARFENII s. Ustia, rl. Dubăsari
IDNO
1024600009260
NR. | Budget: | TOTAL | BASIS | PENALTIES | FINES |
---|---|---|---|---|---|
1 | Consolidated | # | # | # | # |
2 | The state budget | # | # | # | # |
3 | Budgets of administrative-territorial units | # | # | # | # |
4 | State social insurance budget | # | # | # | # |
5 | Mandatory health insurance funds | # | # | # | # |
REORGANISATION DATES:
Type of reorganization:: | Status of reorganisation | ######## | |
Initiating reorganization:: | ########## | Current record:: | ########## |
Reorganisation participants::
Nr. | Name/Surname | PARTICIPATION STATUS | TYPE OF ACTION |
---|---|---|---|
1 | ############ | ######### | ########## |
REAL ESTATE OWNERSHIP DATA
PROPERTY NO . 1
Cadastral Number | ############## |
Property type | ########### |
Surface area | ############ |
REGION | ##### |
VILLAGE/CITY | ########## |
STREET | ###### |
HOUSE | #### |
BLOC | #### |
APARTMENT | ########## |
Date owner
Name/Title | First name | IDNO | DOCUMENT | Series | Number | SHARE OF STOCK | Prohibitions |
---|---|---|---|---|---|---|---|
######## | ######## | ############ | ########## | ## | ####### | ### | ## |
DATA ON MEANS OF TRANSPORT OWNED
Transport nr. 1
Brand | ##### |
Model | ##### |
Year of manufacture | #### |
Vehicle Tip | ########### |
IDNV Code | ############# |
VIN Code | ############## |
Registration No | ####### |
Date of Registration | ########## |
Date of Expiry |
Date owner
Tip | # |
Vehicle Rights | # |
Name,surname/Title | ################# |
IDNO | ############# |
Phone |
Date owner(i):
REGION | VILLAGE/CITY | STREET | HOUSE | BLOC | APARTMENT |
---|---|---|---|---|---|
##### | ########## | ###### | #### | ## | ## |
Infobiz
Ultima actualizare: ########## . Solicitant: #######
Persoana Juridica
Dubăsari, Ustia
Email: ###############
Angajamente
Descriere | Valoare |
---|---|
Total angajamente | # |
Inclusiv bancare | # |
Numar surse de formare a istoriei de credit | # |
Inclusiv bancare | # |
Data primului import de date | ########## |
Bancar | ########## |
Suma total achitata | # |
Inclusiv la banci | # |
Suma angajamentelor asumate in ultimele 12 luni | # MDL |
Inclusiv bancare | # MDL |
Suma angajamentelor asumate in ultimele 24 luni | # MDL |
Inclusiv bancare | # MDL |
Suma angajamentelor asumate in ultimele 60 luni | # MDL |
Inclusiv bancare | # MDL |
Suma totala a angajamentelor | # MDL |
Inclusiv bancare | # MDL |
Angajamente noi deschise ultimele 24 luni | # |
Inclusiv bancare | # |
Descriere | Valoare |
---|---|
Angajamente inchise ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente inchise in termen ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente inchise anticipat ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente restante inchise | # |
Inclusiv bancare | # |
Angajamente active | # |
Inclusiv bancare | # |
Angajamente restante active | # |
Inclusiv bancare | # |
Restanta maxima curenta | # zile |
Inclusiv bancare | # |
Suma maxima achitata intr-o luna | # MDL |
Soldul curent total (inclusiv penalitati calculate) | # MDL |
Soldul curent total net | # MDL |
Obligații:
Suma obligației | Echivalentul in MDL | Codul unic al valutei | Descriere obligație |
---|---|---|---|
##### | ##### | ### | ###################### |
IBAN dates
Unlicensed activities | Cod Caem |
---|---|
Cultivation of cereals (exclusively rice), leguminous plants and plants producing oilseeds | 111 |
Licensed activities | Cod Caem |
---|---|
No results |