CASA DE SCHIMB VALUTAR TURUNTAN S.R.L.
Status | Liquidated |
Company name | CASA DE SCHIMB VALUTAR TURUNTAN S.R.L. |
Company IDNO | 1004600009316 |
Organizational-legal form | Societate cu răspundere limitată |
Area of activity | Ancillary activities of financial institutions |
Address | mun. Chişinău, sec. Centru, str. Tighina, 42, ap.(of.) 1 |
Landline Phone Light | Add information |
Mobile Phone | Add information |
Add information | |
Website | Add information |
Brand | Add information |
Logo | |
Awards/Certifications | |
Company registration date | 1998-12-24 |
Last update | 2024-11-20 |
Administrators | VASILCOV GHENADIE [Administrator] |
Founder | 0.50% TALER S.R.L. 24.88% DMITRIEV ALEXANDRU 24.88% NICHIFOROVA OLGA 24.88% ŞLEICHIN SERGHEI 24.88% ŞLEICHINA NADEJDA |
Arborele Companiei New
Service available as a subscription
Updated history of the founders
Updated administrators history
-
2024-05-02
The CASA DE SCHIMB VALUTAR TURUNTAN S.R.L. established on 1998-12-24 by the founders TALER S.R.L. with [0.50%] , DMITRIEV ALEXANDRU with [24.88%] , NICHIFOROVA OLGA with [24.88%] , ŞLEICHIN SERGHEI with [24.88%] , ŞLEICHINA NADEJDA with [24.88%] is a Societate cu răspundere limitată. The administrators of CASA DE SCHIMB VALUTAR TURUNTAN S.R.L. are VASILCOV GHENADIE [Administrator] with the legal address mun. Chişinău, sec. Centru, str. Tighina, 42, ap.(of.) 1.
The fiscal code of the CASA DE SCHIMB VALUTAR TURUNTAN S.R.L. is 1004600009316.
CASA DE SCHIMB VALUTAR TURUNTAN S.R.L.
IDNO/CODE:1004600009316 / Date of registration : 1998-12-24
Form: | Societate cu răspundere limitată |
Field of activity: | Ancillary activities of financial institutions |
Address | mun. Chişinău, sec. Centru, str. Tighina, 42, ap.(of.) 1 |
Updated: | 2024-11-20 |
Administrators:
-
VASILCOV GHENADIE
Administrator
Founders:
-
TALER S.R.L.
0.50% -
DMITRIEV ALEXANDRU
24.88% -
NICHIFOROVA OLGA
24.88% -
ŞLEICHIN SERGHEI
24.88% -
ŞLEICHINA NADEJDA
24.88%
SCORING
###EXTENDED FINANCIAL DATA
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
Balance sheet | 2023 | Evolutia | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Immobilized assets; | ### | ##% | ### | ### | # | # | # |
- Intangible assets | # | #% | # | # | # | # | # |
- Tangible fixed assets | ### | ##% | ### | ### | # | # | # |
- Immobilized biological assets | # | # | # | # | # | # | |
Long-term financial investments | # | # | # | # | # | # | |
- Real estate investments | # | # | # | # | # | # | |
- Long-term receivables and advances | # | # | # | # | # | # | |
- Other fixed assets | # | # | # | # | # | # | |
Current assets: | ##### | #### | ##### | ##### | # | # | # |
- Inventories | ##### | #### | ##### | ##### | # | # | # |
- Commercial receivables and calculated | ### | #### | ## | ## | # | # | # |
- Cash in the cashier and current accounts | ### | ##### | ### | ### | # | # | # |
- Current financial investments | # | # | # | # | # | # | |
- Other current assets | # | ##### | # | # | # | # | # |
Total Assets | ##### | #### | ##### | ##### | # | # | # |
BALANCE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OUTSTANDING DEBTS TO THE STATE BUDGET
Taxpayer
CASA DE SCHIMB VALUTAR TURUNTAN S.R.L.
IDNO
1004600009316
NR. | Budget: | TOTAL | BASIS | PENALTIES | FINES |
---|---|---|---|---|---|
1 | Consolidated | # | # | # | # |
2 | The state budget | # | # | # | # |
3 | Budgets of administrative-territorial units | # | # | # | # |
4 | State social insurance budget | # | # | # | # |
5 | Mandatory health insurance funds | # | # | # | # |
REORGANISATION DATES:
Type of reorganization:: | Status of reorganisation | ######## | |
Initiating reorganization:: | ########## | Current record:: | ########## |
Reorganisation participants::
Nr. | Name/Surname | PARTICIPATION STATUS | TYPE OF ACTION |
---|---|---|---|
1 | ############ | ######### | ########## |
REAL ESTATE OWNERSHIP DATA
PROPERTY NO . 1
Cadastral Number | ############## |
Property type | ########### |
Surface area | ############ |
REGION | ##### |
VILLAGE/CITY | ########## |
STREET | ###### |
HOUSE | #### |
BLOC | #### |
APARTMENT | ########## |
Date owner
Name/Title | First name | IDNO | DOCUMENT | Series | Number | SHARE OF STOCK | Prohibitions |
---|---|---|---|---|---|---|---|
######## | ######## | ############ | ########## | ## | ####### | ### | ## |
DATA ON MEANS OF TRANSPORT OWNED
Transport nr. 1
Brand | ##### |
Model | ##### |
Year of manufacture | #### |
Vehicle Tip | ########### |
IDNV Code | ############# |
VIN Code | ############## |
Registration No | ####### |
Date of Registration | ########## |
Date of Expiry |
Date owner
Tip | # |
Vehicle Rights | # |
Name,surname/Title | ################# |
IDNO | ############# |
Phone |
Date owner(i):
REGION | VILLAGE/CITY | STREET | HOUSE | BLOC | APARTMENT |
---|---|---|---|---|---|
##### | ########## | ###### | #### | ## | ## |
Infobiz
Ultima actualizare: ########## . Solicitant: #######
Persoana Juridica
mun. Chişinău, sec. Centru, str. Tighina, 42, ap.(of.) 1
Email: ###############
Angajamente
Descriere | Valoare |
---|---|
Total angajamente | # |
Inclusiv bancare | # |
Numar surse de formare a istoriei de credit | # |
Inclusiv bancare | # |
Data primului import de date | ########## |
Bancar | ########## |
Suma total achitata | # |
Inclusiv la banci | # |
Suma angajamentelor asumate in ultimele 12 luni | # MDL |
Inclusiv bancare | # MDL |
Suma angajamentelor asumate in ultimele 24 luni | # MDL |
Inclusiv bancare | # MDL |
Suma angajamentelor asumate in ultimele 60 luni | # MDL |
Inclusiv bancare | # MDL |
Suma totala a angajamentelor | # MDL |
Inclusiv bancare | # MDL |
Angajamente noi deschise ultimele 24 luni | # |
Inclusiv bancare | # |
Descriere | Valoare |
---|---|
Angajamente inchise ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente inchise in termen ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente inchise anticipat ultimele 24 luni | # |
Inclusiv bancare | # |
Angajamente restante inchise | # |
Inclusiv bancare | # |
Angajamente active | # |
Inclusiv bancare | # |
Angajamente restante active | # |
Inclusiv bancare | # |
Restanta maxima curenta | # zile |
Inclusiv bancare | # |
Suma maxima achitata intr-o luna | # MDL |
Soldul curent total (inclusiv penalitati calculate) | # MDL |
Soldul curent total net | # MDL |
Obligații:
Suma obligației | Echivalentul in MDL | Codul unic al valutei | Descriere obligație |
---|---|---|---|
##### | ##### | ### | ###################### |
IBAN dates
Unlicensed activities | Cod Caem |
---|---|
Ancillary activities of financial institutions | 67100 |
Licensed activities | Cod Caem |
---|---|
No results |